Pooled investment solutions

Whether you are interested in Defined Benefit (DB) or Defined Contribution (DC) pension solutions, BNY Mellon Asset Management will work with you and your investment consultants to understand the needs and objectives of your pension scheme.
Our unique boutique model enables us to offer you access to some of the world's leading investment specialists in their field, covering every major sector and asset class.
Below you will find all the information you will need on our UK fund range within our fund centre, fund prices, and fund codes tabs. You can also access our Dublin-domiciled BNY MGF fund range and our Money Markets funds via these links or by using the navigation on the left.
Using the filters within the fund centre, you can search for funds by a variety of criteria, such as fund name, asset class and investment style. Having located suitable funds, you will be able to click on a fund's name in order to access its profile, which includes information such as facts and figures, performance analysis and holdings data as well as fund literature for each fund.
| Fund Name | Asset Manager | Investment Style | Asset Class |
|---|---|---|---|
| BNY Mellon Long Term Global Equity | Walter Scott | Global Thematic Stock Selection | Global Equity |
| Newton 60/40 Global Equity | Newton | Global Thematic Stock Selection | Global Equity |
| Newton American | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Continental European | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Exempt | Newton | Global Thematic Stock Selection | Equity & Bond Funds |
| Newton Global Balanced | Newton | Global Thematic Stock Selection | Equity & Bond Funds |
| Newton Global Dynamic Bond | Newton | Global Thematic Stock Selection | Bonds |
| Newton Global Higher Income | Newton | Global Thematic Stock Selection | Global Equity |
| Newton Global Opportunities | Newton | Global Thematic Stock Selection | Unconstrained Funds |
| Newton Higher Income | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Income | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Index Linked Gilt | Newton | Global Thematic Stock Selection | Bonds |
| Newton International Bond | Newton | Global Thematic Stock Selection | Bonds |
| Newton International Growth | Newton | Global Thematic Stock Selection | Global Equity |
| Newton Japan | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Long Corporate Bond | Newton | Global Thematic Stock Selection | Bonds |
| Newton Long Gilt | Newton | Global Thematic Stock Selection | Bonds |
| Newton Oriental | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Overseas Equity | Newton | Global Thematic Stock Selection | Global Equity |
| Newton Phoenix Multi-Asset | Newton | Global Thematic Stock Selection | Absolute Return |
| Newton Real Return Fund | Newton | Global Thematic Stock Selection | Absolute Return |
| Newton UK Equity | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton UK Opportunities | Newton | Global Thematic Stock Selection | Unconstrained Funds |
Please note: not all funds listed are registered for sale in every jurisdiction, please ensure you review the detailed registration information provided in each fund page.
Fund prices are updated on a daily basis. In the table below, you will be able to view current and historical prices for share classes in the Pooled Funds range.

